Screened front
- 60/40 combed ring spun cotton/poly (Heathers, Frosts)
- Slightly slimmer body and shorter sleeves
dt6000/dt6000Y
Youth Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length at Back | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 |
| Chest | 13 1/2 | 15 | 16 1/2 | 17 1/2 | 19 1/2 |
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Sleeve Length from Center Back | 11 1/2 | 12 3/4 | 14 | 15 1/4 | 17 |
Adult Measurements
| Unisex | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest Width | 18 | 19 | 20 | 21 1/2 | 23 1/2 | 24 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length | 16 1/4 | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 |
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Screened front
- 60/40 combed ring spun cotton/poly (Heathers, Frosts)
- Slightly slimmer body and shorter sleeves
dt6000/dt6000Y
Youth Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length at Back | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 |
| Chest | 13 1/2 | 15 | 16 1/2 | 17 1/2 | 19 1/2 |
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Sleeve Length from Center Back | 11 1/2 | 12 3/4 | 14 | 15 1/4 | 17 |
Adult Measurements
| Unisex | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest Width | 18 | 19 | 20 | 21 1/2 | 23 1/2 | 24 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length | 16 1/4 | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 |
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |